NextXI › Leagues › Scottish Premiership › Motherwell
Manage Motherwell
Scottish Premiership · Scotland · free football manager in your browser
Take over Motherwell in the Scottish Premiership and decide everything yourself: the eleven, the tactics, the transfers and the money.
Play NextXI freeTen leagues with 188 clubs are free, with no download and no account.
Scottish Premiership is one of the extra leagues in NextXI Pro, so managing Motherwell needs Pro. The ten core leagues, from the Premier League and LaLiga to Eliteserien, are free: start there and add Scottish Premiership when you want it.
The job at Motherwell
You take over Motherwell in 10th place of 12 in the Scottish Premiership, with 8 points from 9 matches (2 wins, 2 draws, 5 defeats). The board is happy with a place in the top half (top 6). On paper they should be higher: the squad is the 6th strongest in the league, so there are points to win with the players already there.
The transfer budget is £1.6m (5th of 12 in the league), with £67k a week for wages. There are 33 players from 14 countries in the squad, with an average age of 23.4, the youngest in the league. Home matches are played at Fir Park in Motherwell, which holds 13,742.
Motherwell have been champions of Scotland once. Last season (2025/2026) they finished 4th of 12.
Motherwell squad in NextXI
Positions, ages, nationalities, ratings and values follow the real squad as of 22 October 2026. Player names are fictional in the standard database.
| Player | Pos | Age | Nation | Rating | Value |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| Kees Stanger | GK | 24 | New Zealand | 66 | £425k |
| Dylan De Barros | GK | 23 | Scotland | 58 | £85k |
| Ben Awokoya Mebude | GK | 18 | Scotland | 50 | £29k |
| Defenders | |||||
| Charlie Sarcevic | LB, LW | 25 | England | 68 | £1.3m |
| Jack Rae | RB | 30 | Scotland | 66 | £85k |
| Patrick Crestani | CB, RB | 22 | Australia | 66 | £850k |
| Rydnn Johnston | CB | 36 | Scotland | 65 | £85k |
| Alexander Schaub | CB | 25 | Austria | 65 | £340k |
| Andrew Tamosevicius | RB, CB | 34 | Scotland | 64 | £43k |
| Daniel Robertson | RB, LB | 28 | Australia | 64 | £298k |
| Rhys Low | RB, RW | 23 | Wales | 63 | £85k |
| Theo Curcija | CB, RM | 21 | Canada | 63 | £255k |
| Dean Kelly | LB | 21 | Scotland | 60 | £298k |
| Matthew Afolayan | CB | 16 | England | 47 | £55k |
| Zander Gilmour | CB | 17 | Scotland | 41 | £10k |
| Midfielders | |||||
| Haris Sulzbacher | CDM, CM | 26 | Austria | 68 | £510k |
| Brennan Darlow | CDM | 25 | Wales | 67 | £510k |
| Mark McGoldrick | CDM, CM | 24 | Ireland | 65 | £595k |
| Kevin Cadden | CAM, LW | 23 | Scotland | 64 | £213k |
| Nicholas Bos | CDM, CM | 23 | Australia | 64 | £213k |
| Henry Holding | CDM, CM | 23 | England | 63 | £298k |
| Lewis Hamilton | CAM | 19 | Scotland | 53 | £85k |
| Ricco Murray | CM | 17 | Scotland | 45 | £76k |
| Kyle Tait | CM | 17 | Scotland | 45 | £29k |
| Forwards | |||||
| Munashe Zemura | ST, RW | 23 | Zimbabwe | 72 | £3.4m |
| Louis Paul Dembe | ST, LW | 29 | Grenada | 67 | £425k |
| Abdullahi Usor | LW, RW | 24 | Nigeria | 67 | £1.7m |
| Oliver McCann | ST | 28 | Scotland | 62 | £85k |
| Malik Knezevic | ST, RW | 24 | Switzerland | 62 | £255k |
| Gustav Forsberg | RW, CM | 20 | Sweden | 61 | £255k |
| Bendik Mraković | ST | 26 | Norway | 60 | £340k |
| Sam Dean | ST, CAM | 22 | England | 60 | £255k |
| Tom Todd | ST | 16 | Scotland | 38 | £43k |
Scottish Premiership table
The table you start from, as of 22 October 2026. Pick another club to see its squad and budget.
| # | Club | P | GD | Pts | Best XI |
|---|---|---|---|---|---|
| 1 | Celtic | 9 | +18 | 24 | 75.6 |
| 2 | Rangers | 9 | +6 | 20 | 74.5 |
| 3 | Heart of Midlothian | 9 | +5 | 16 | 70.9 |
| 4 | Dundee FC | 9 | +3 | 14 | 64.9 |
| 5 | St. Johnstone | 9 | 0 | 12 | 63.0 |
| 6 | Dundee United | 9 | -1 | 12 | 66.8 |
| 7 | Aberdeen | 9 | 0 | 11 | 68.1 |
| 8 | St. Mirren | 9 | -8 | 10 | 64.8 |
| 9 | Falkirk | 9 | -3 | 9 | 64.5 |
| 10 | Motherwell | 9 | -5 | 8 | 67.0 |
| 11 | Kilmarnock | 9 | -10 | 8 | 65.5 |
| 12 | Hibernian | 9 | -5 | 7 | 69.2 |
Motherwell season by season
| Season | League | Position | Points |
|---|---|---|---|
| 2025/2026 | Scottish Premiership | 4th of 12 | 61 |
| 2024/2025 | Scottish Premiership | 8th of 12 | 49 |
| 2023/2024 | Scottish Premiership | 9th of 12 | 43 |
| 2022/2023 | Scottish Premiership | 7th of 12 | 50 |
| 2021/2022 | Scottish Premiership | 5th of 12 | 46 |
| 2020/2021 | Scottish Premiership | 8th of 12 | 45 |
What the game looks like
- Live matches in 3D or 2D, with substitutions and tactical changes during the match
- Transfers with real negotiations: fees, wages, clauses, rival bids and deadline day
- Training, youth academy, scouting, staff and finances
- European competitions, domestic cups and national teams
- Play alone or in a league with your friends
Questions
Is it free to manage Motherwell?
NextXI is free to play with ten leagues and 188 clubs. Scottish Premiership is one of the extra leagues that come with NextXI Pro.
Are the players real?
The squads follow the real squads as of 22 October 2026: positions, ages, nationalities, ratings and values. The names in the standard database are fictional. You can import your own database file under Settings if you want different names.
What do I do as manager of Motherwell?
Pick the team and the tactics, buy and sell players, negotiate contracts, run training, the youth academy and your staff, answer the press and keep the board happy. Matches can be watched live in 3D or 2D, and you can change things while the match is on.
Can I play against friends?
Yes. You can create a room where each friend manages a club in the same league, and the season moves forward at a pace you choose.