NextXI › Leagues › Bundesliga › Paderborn
Manage Paderborn
Bundesliga · Germany · free football manager in your browser
Take over Paderborn in the Bundesliga and decide everything yourself: the eleven, the tactics, the transfers and the money.
Play as PaderbornOne tap and you are on the touchline for the next match. Free, no download and no account.
The job at Paderborn
You take over Paderborn in 16th place of 18 in the Bundesliga, with 5 points from 6 matches (1 win, 2 draws, 3 defeats). The only demand from the board is to stay in the division. No squad in the league is weaker, so every point has to be earned.
The transfer budget is €4.4m (the smallest in the league), with €379k a week for wages. There are 33 players from 6 countries in the squad, with an average age of 24.0. Home matches are played at Home Deluxe Arena in Paderborn, which holds 15,306.
They came up from Lower division (tier 2) after finishing 3rd in 2025/2026.
Paderborn squad in NextXI
Positions, ages, nationalities, ratings and values follow the real squad as of 22 October 2026. Player names are fictional in the standard database.
| Player | Pos | Age | Nation | Rating | Value |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| Kaden Grahl | GK | 23 | Germany | 70 | €2.5m |
| Niklas Beifus | GK | 28 | Germany | 65 | €500k |
| Ron Klanac | GK | 20 | Germany | 61 | €150k |
| Defenders | |||||
| Julian Egloff | CB | 28 | Germany | 72 | €2.0m |
| Bahmed Appin | LWB, LW | 30 | Philippines | 72 | €1.2m |
| Paul Kabar | RWB, CAM | 24 | Germany | 72 | €5.0m |
| Shinta Nguefack | CB | 24 | Germany | 70 | €2.5m |
| Yassine Wanitzek | CB, RWB | 22 | Germany | 69 | €2.5m |
| Bambasé Kaba | RB, CB | 24 | Germany | 68 | €1.8m |
| Bernd Prüfrock | CB | 27 | Germany | 67 | €800k |
| Josha Brodersen | CB | 26 | Germany | 67 | €400k |
| Grischa Tigges | CB | 23 | Germany | 65 | €247k |
| Gabriel Rackl | LWB, CB | 22 | Germany | 64 | €750k |
| Shinta Guether | LWB, RWB | 20 | Germany | 64 | €1.0m |
| Niklas Culbreath | LWB | 22 | Germany | 61 | €500k |
| Midfielders | |||||
| Farid Redondo | CM, RW | 21 | Germany | 71 | €4.0m |
| Cooper Hawkings | CDM, CM | 21 | United States | 70 | €6.0m |
| Finn Odogu | CAM, CDM | 28 | Germany | 68 | €900k |
| Jeremiah Reichert | CAM | 36 | Germany | 67 | €300k |
| Rocco Haberer | CM, CDM | 27 | Germany | 66 | €600k |
| Ivan Džanović | CDM, CAM | 23 | Bosnia & Herzegovina | 66 | €800k |
| Morris Moerstedt | CAM | 21 | Germany | 64 | €1.0m |
| Elijah Knuth-Kriens | CAM | 21 | Germany | 60 | €150k |
| Forwards | |||||
| Dion Tigges | ST, CAM | 27 | Germany | 72 | €3.0m |
| Yanis Soppy | RW, ST | 25 | France | 72 | €4.0m |
| Mike-Steven Markgraf | ST, CAM | 25 | Germany | 70 | €1.5m |
| Neal Götze | ST | 28 | Germany | 68 | €700k |
| Marko Zahora | LW, CAM | 22 | Croatia | 68 | €3.0m |
| Vitalie Prömel | LW, ST | 19 | Germany | 68 | €4.0m |
| Tjark Kleindienst | RW, RM | 28 | Germany | 67 | €450k |
| Spyros Hofmann | ST, CAM | 22 | Germany | 66 | €1.5m |
| Felix Hack | ST | 18 | Germany | 60 | €274k |
| Niklas Kade | ST | 18 | Germany | 59 | €998k |
Bundesliga table
The table you start from, as of 22 October 2026. Pick another club to see its squad and budget.
| # | Club | P | GD | Pts | Best XI |
|---|---|---|---|---|---|
| 1 | Bayern München | 6 | +17 | 14 | 86.8 |
| 2 | Borussia Dortmund | 6 | +7 | 14 | 83.2 |
| 3 | Freiburg | 6 | +9 | 13 | 77.4 |
| 4 | Bayer Leverkusen | 6 | +7 | 13 | 80.2 |
| 5 | Mainz 05 | 6 | +4 | 10 | 76.9 |
| 6 | Elversberg | 6 | +1 | 10 | 71.3 |
| 7 | RB Leipzig | 6 | +5 | 9 | 80.5 |
| 8 | Werder Bremen | 6 | 0 | 9 | 75.3 |
| 9 | Hamburger SV | 6 | -9 | 9 | 75.9 |
| 10 | Augsburg | 6 | +4 | 8 | 76.2 |
| 11 | Eintracht Frankfurt | 6 | -6 | 8 | 78.1 |
| 12 | 1. FC Köln | 6 | -3 | 7 | 75.3 |
| 13 | VfB Stuttgart | 6 | -2 | 6 | 80.2 |
| 14 | Hoffenheim | 6 | -3 | 6 | 78.9 |
| 15 | Schalke 04 | 6 | -3 | 5 | 73.9 |
| 16 | Paderborn | 6 | -4 | 5 | 70.9 |
| 17 | Union Berlin | 6 | -12 | 5 | 75.3 |
| 18 | Borussia Mönchengladbach | 6 | -12 | 0 | 76.6 |
Paderborn season by season
| Season | League | Position | Points |
|---|---|---|---|
| 2025/2026 | Lower division (tier 2) | 3rd of 18 | 62 |
| 2024/2025 | Lower division (tier 2) | 4th of 18 | 55 |
| 2023/2024 | Lower division (tier 2) | 7th of 18 | 52 |
| 2022/2023 | Lower division (tier 2) | 6th of 18 | 55 |
| 2021/2022 | Lower division (tier 2) | 7th of 18 | 51 |
| 2020/2021 | Lower division (tier 2) | 9th of 18 | 47 |
| 2019/2020 | Bundesliga | 18th of 18 | 20 |
What the game looks like
- Live matches in 3D or 2D, with substitutions and tactical changes during the match
- Transfers with real negotiations: fees, wages, clauses, rival bids and deadline day
- Training, youth academy, scouting, staff and finances
- European competitions, domestic cups and national teams
- Play alone or in a league with your friends
Questions
Is it free to manage Paderborn?
Yes. Bundesliga is one of the ten free leagues in NextXI, and the game runs in the browser on PC and mobile with no download and no account.
Are the players real?
The squads follow the real squads as of 22 October 2026: positions, ages, nationalities, ratings and values. The names in the standard database are fictional. You can import your own database file under Settings if you want different names.
What do I do as manager of Paderborn?
Pick the team and the tactics, buy and sell players, negotiate contracts, run training, the youth academy and your staff, answer the press and keep the board happy. Matches can be watched live in 3D or 2D, and you can change things while the match is on.
Can I play against friends?
Yes. You can create a room where each friend manages a club in the same league, and the season moves forward at a pace you choose.