Bundesliga manager game
Germany · tier 1 · 18 clubsFree
Take over any of the 18 clubs in the Bundesliga and run everything: the eleven, the tactics, the transfers and the money. NextXI is a football manager you play in the browser on PC and mobile.
Play NextXI freeBundesliga is free. Pick a club in the table below to start with it in one tap.
Bundesliga table and clubs
This is where you start: the real table as of 22 October 2026, with the squad rating, transfer budget and board target each club has in the game.
| # | Club | P | W | D | L | GD | Pts | Best XI | Budget | Board expects |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 6 | 4 | 2 | 0 | +17 | 14 | 86.8 | €99.8m | Win the league |
| 2 | Borussia Dortmund | 6 | 4 | 2 | 0 | +7 | 14 | 83.2 | €55.4m | Win the league |
| 3 | Freiburg | 6 | 4 | 1 | 1 | +9 | 13 | 77.4 | €21.7m | Top 9 |
| 4 | Bayer Leverkusen | 6 | 4 | 1 | 1 | +7 | 13 | 80.2 | €48.9m | Top 4 |
| 5 | Mainz 05 | 6 | 3 | 1 | 2 | +4 | 10 | 76.9 | €14.1m | Top 9 |
| 6 | Elversberg | 6 | 3 | 1 | 2 | +1 | 10 | 71.3 | €6.0m | Stay up |
| 7 | RB Leipzig | 6 | 3 | 0 | 3 | +5 | 9 | 80.5 | €47.4m | Top 4 |
| 8 | Werder Bremen | 6 | 2 | 3 | 1 | 0 | 9 | 75.3 | €10.7m | Stay up |
| 9 | Hamburger SV | 6 | 3 | 0 | 3 | -9 | 9 | 75.9 | €12.3m | Stay up |
| 10 | Augsburg | 6 | 2 | 2 | 2 | +4 | 8 | 76.2 | €16.7m | Top 9 |
| 11 | Eintracht Frankfurt | 6 | 2 | 2 | 2 | -6 | 8 | 78.1 | €25.9m | Top 4 |
| 12 | 1. FC Köln | 6 | 2 | 1 | 3 | -3 | 7 | 75.3 | €13.5m | Stay up |
| 13 | VfB Stuttgart | 6 | 2 | 0 | 4 | -2 | 6 | 80.2 | €35.2m | Top 4 |
| 14 | Hoffenheim | 6 | 2 | 0 | 4 | -3 | 6 | 78.9 | €23.4m | Top 6 |
| 15 | Schalke 04 | 6 | 1 | 2 | 3 | -3 | 5 | 73.9 | €6.3m | Stay up |
| 16 | Paderborn | 6 | 1 | 2 | 3 | -4 | 5 | 70.9 | €4.4m | Stay up |
| 17 | Union Berlin | 6 | 1 | 2 | 3 | -12 | 5 | 75.3 | €8.9m | Stay up |
| 18 | Borussia Mönchengladbach | 6 | 0 | 0 | 6 | -12 | 0 | 76.6 | €11.7m | Stay up |
Which club should you pick?
- Strongest squad: Bayern München, best eleven rated 86.8.
- Hardest job: Paderborn, the weakest squad in the league at 70.9.
- Most money: Bayern München start with €99.8m for transfers.
- Youngest squad: Borussia Dortmund, average age 23.2.
- Biggest stadium: SIGNAL IDUNA PARK (Borussia Dortmund), 81,365 seats.
- Most titles: Bayern München, 35 league titles.
How Bundesliga works in NextXI
- 18 clubs play 34 rounds, from 22 August to 17 May.
- European places: 4 to the Champions League, 1 to the Europa League, 1 to the Conference League.
- The bottom 2 are relegated.
- Transfer windows: 1 July to 1 September and 2 January to 2 February.