NextXI › Leagues › Premier League
Premier League manager game
England · tier 1 · 20 clubsFree
Take over any of the 20 clubs in the Premier League and run everything: the eleven, the tactics, the transfers and the money. NextXI is a football manager you play in the browser on PC and mobile.
Play NextXI freePremier League is free. Pick a club in the table below to start with it in one tap.
Premier League table and clubs
This is where you start: the real table as of 22 October 2026, with the squad rating, transfer budget and board target each club has in the game.
| # | Club | P | W | D | L | GD | Pts | Best XI | Budget | Board expects |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 7 | 7 | 0 | 0 | +12 | 21 | 86.0 | £122m | Win the league |
| 2 | Arsenal | 7 | 6 | 0 | 1 | +6 | 18 | 86.4 | £111m | Win the league |
| 3 | Brighton & Hove Albion | 7 | 5 | 1 | 1 | +18 | 16 | 79.5 | £53.6m | Top 10 |
| 4 | Chelsea | 7 | 4 | 1 | 2 | +4 | 13 | 83.0 | £91.0m | Top 4 |
| 5 | Liverpool | 7 | 3 | 3 | 1 | +1 | 12 | 85.2 | £88.3m | Top 4 |
| 6 | Brentford | 7 | 2 | 4 | 1 | +5 | 10 | 79.8 | £47.8m | Top 10 |
| 7 | Leeds United | 7 | 2 | 4 | 1 | +3 | 10 | 78.4 | £33.2m | Stay up |
| 8 | Everton | 7 | 2 | 4 | 1 | +1 | 10 | 79.8 | £32.6m | Stay up |
| 9 | Hull City | 7 | 2 | 3 | 2 | +1 | 9 | 75.3 | £19.9m | Stay up |
| 10 | Ipswich Town | 7 | 3 | 0 | 4 | -4 | 9 | 77.2 | £27.1m | Stay up |
| 11 | Newcastle United | 7 | 2 | 2 | 3 | -4 | 8 | 80.5 | £55.4m | Top 6 |
| 12 | Aston Villa | 7 | 2 | 2 | 3 | -4 | 8 | 80.4 | £48.7m | Top 10 |
| 13 | Manchester United | 7 | 1 | 4 | 2 | 0 | 7 | 83.2 | £74.0m | Top 4 |
| 14 | Crystal Palace | 7 | 2 | 1 | 4 | -8 | 7 | 80.0 | £45.3m | Stay up |
| 15 | AFC Bournemouth | 7 | 1 | 3 | 3 | -4 | 6 | 79.5 | £47.8m | Top 10 |
| 16 | Tottenham Hotspur | 7 | 1 | 3 | 3 | -4 | 6 | 81.7 | £63.4m | Top 4 |
| 17 | Coventry City | 7 | 2 | 0 | 5 | -8 | 6 | 75.2 | £23.0m | Stay up |
| 18 | Fulham | 7 | 1 | 2 | 4 | -3 | 5 | 78.2 | £31.4m | Stay up |
| 19 | Nottingham Forest | 7 | 1 | 2 | 4 | -4 | 5 | 80.5 | £41.3m | Stay up |
| 20 | Sunderland | 7 | 1 | 1 | 5 | -8 | 4 | 80.0 | £33.1m | Stay up |
Which club should you pick?
- Strongest squad: Arsenal, best eleven rated 86.4.
- Hardest job: Coventry City, the weakest squad in the league at 75.2.
- Most money: Manchester City start with £122m for transfers.
- Youngest squad: Manchester City, average age 22.9.
- Biggest stadium: Old Trafford (Manchester United), 74,244 seats.
- Most titles: Liverpool, 20 league titles.
How Premier League works in NextXI
- 20 clubs play 38 rounds, from 14 August to 24 May.
- European places: 4 to the Champions League, 1 to the Europa League, 1 to the Conference League.
- The bottom 3 are relegated.
- Transfer windows: 14 June to 1 September and 1 January to 2 February.
- Squad registration: at most 25 senior players, with 8 places kept for locally trained players. Under-21s are exempt.