NextXI › Leagues › MLS › Austin FC
Manage Austin FC
MLS · USA · free football manager in your browser
Take over Austin FC in MLS and decide everything yourself: the eleven, the tactics, the transfers and the money.
Play NextXI freeTen leagues with 188 clubs are free, with no download and no account.
MLS is one of the extra leagues in NextXI Pro, so managing Austin FC needs Pro. The ten core leagues, from the Premier League and LaLiga to Eliteserien, are free: start there and add MLS when you want it.
The job at Austin FC
You take over Austin FC in 27th place of 30 in MLS, with 31 points from 30 matches (7 wins, 10 draws, 13 defeats). The only demand from the board is to stay in the division. The squad is the 24th strongest of 30.
The transfer budget is $4.2m (27th of 30 in the league), with $176k a week for wages. There are 25 players from 15 countries in the squad, with an average age of 26.9. Home matches are played at Q2 Stadium in Austin, Texas, which holds 20,738.
Last season (2025) they finished 15th of 30. Their best top-flight finish in the last 5 seasons is 4th (2022).
Austin FC squad in NextXI
Positions, ages, nationalities, ratings and values follow the real squad as of 22 October 2026. Player names are fictional in the standard database.
| Player | Pos | Age | Nation | Rating | Value |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| Justin Miller | GK | 35 | United States | 71 | $345k |
| Hayden Cleworth | GK | 23 | England | 62 | $434k |
| Yunus Wynder | GK | 24 | United States | 54 | $289k |
| Defenders | |||||
| Daniel Falk | CB, RB | 31 | Denmark | 71 | $1.4m |
| Illia Rudenkyi | CB | 32 | Ukraine | 69 | $1.4m |
| Bruno Smith | CB, LB | 26 | Brazil | 68 | $2.3m |
| Adam Pineda | CB | 31 | United States | 67 | $1.1m |
| Damjan Mihelak | LB, CB | 26 | Slovenia | 64 | $920k |
| Cameron Stewart | CB, LB | 29 | Jamaica | 64 | $345k |
| Darko Stojanovic | CB | 23 | Serbia | 58 | $1.1m |
| Luis Yapi | CB | 19 | United States | 58 | $227k |
| Antonio Sargeant | CB | 23 | United States | 58 | $366k |
| Rubén Acito | RB | 24 | United States | 54 | $136k |
| Midfielders | |||||
| John Bah | RM, LB | 25 | Honduras | 69 | $2.9m |
| Alberto Rivas | CM, CDM | 35 | Spain | 68 | $230k |
| Neo Bonde | CM, CDM | 28 | Sweden | 68 | $1.7m |
| Luca Grant | LM, RB | 30 | Ireland | 68 | $2.1m |
| Jacobo Tejón | CM, CAM | 23 | Spain | 66 | $421k |
| Brian Farrington | CM, CDM | 18 | United States | 56 | $920k |
| Forwards | |||||
| Joaquín Giménez | RW, CAM | 26 | Uruguay | 75 | $11.5m |
| Arbin Tuci | ST, LW | 31 | Albania | 74 | $4.6m |
| Chris Dean | ST | 28 | United States | 69 | $5.8m |
| Jan Pankiewicz | RW, CAM | 28 | Poland | 68 | $1.1m |
| Joseph Zengue | ST, RW | 35 | United States | 67 | $230k |
| Nate Albert | RW, LW | 20 | United States | 55 | $115k |
MLS table
The table you start from, as of 22 October 2026. Pick another club to see its squad and budget.
| # | Club | P | GD | Pts | Best XI |
|---|---|---|---|---|---|
| 1 | Nashville SC | 30 | +41 | 67 | 72.1 |
| 2 | Vancouver Whitecaps | 30 | +32 | 55 | 72.9 |
| 3 | Inter Miami CF | 30 | +22 | 55 | 76.5 |
| 4 | New England Revolution | 30 | +8 | 52 | 72.3 |
| 5 | St. Louis City | 30 | +15 | 51 | 69.7 |
| 6 | FC Dallas | 30 | +8 | 51 | 69.9 |
| 7 | San Jose Earthquakes | 30 | +10 | 48 | 70.8 |
| 8 | Chicago Fire FC | 30 | +8 | 48 | 73.7 |
| 9 | Charlotte FC | 30 | +8 | 47 | 71.9 |
| 10 | Houston Dynamo FC | 30 | +2 | 47 | 71.4 |
| 11 | Los Angeles FC | 31 | +15 | 46 | 73.0 |
| 12 | Philadelphia Union | 30 | +13 | 46 | 70.6 |
| 13 | Seattle Sounders FC | 30 | +2 | 42 | 72.8 |
| 14 | Orlando City | 30 | -12 | 41 | 72.0 |
| 15 | LA Galaxy | 31 | -9 | 40 | 72.5 |
| 16 | Colorado Rapids | 30 | 0 | 39 | 70.5 |
| 17 | FC Cincinnati | 30 | -9 | 39 | 72.6 |
| 18 | Real Salt Lake | 30 | -3 | 36 | 71.1 |
| 19 | Toronto FC | 30 | -9 | 36 | 72.0 |
| 20 | Red Bull New York | 30 | -17 | 36 | 69.0 |
| 21 | Columbus Crew | 30 | -1 | 35 | 72.1 |
| 22 | New York City FC | 30 | +2 | 34 | 73.0 |
| 23 | San Diego FC | 30 | -3 | 34 | 71.1 |
| 24 | Portland Timbers | 30 | -5 | 34 | 71.5 |
| 25 | Minnesota United | 30 | -8 | 34 | 70.1 |
| 26 | DC United | 30 | -15 | 33 | 69.6 |
| 27 | Austin FC | 30 | -18 | 31 | 70.0 |
| 28 | Atlanta United | 30 | -14 | 30 | 73.0 |
| 29 | CF Montréal | 30 | -24 | 25 | 68.7 |
| 30 | Sporting Kansas City | 30 | -39 | 22 | 68.2 |
Austin FC season by season
| Season | League | Position | Points |
|---|---|---|---|
| 2025 | MLS | 15th of 30 | 47 |
| 2024 | MLS | 18th of 29 | 42 |
| 2023 | MLS | 25th of 29 | 39 |
| 2022 | MLS | 4th of 28 | 56 |
| 2021 | MLS | 24th of 27 | 31 |
What the game looks like
- Live matches in 3D or 2D, with substitutions and tactical changes during the match
- Transfers with real negotiations: fees, wages, clauses, rival bids and deadline day
- Training, youth academy, scouting, staff and finances
- European competitions, domestic cups and national teams
- Play alone or in a league with your friends
Questions
Is it free to manage Austin FC?
NextXI is free to play with ten leagues and 188 clubs. MLS is one of the extra leagues that come with NextXI Pro.
Are the players real?
The squads follow the real squads as of 22 October 2026: positions, ages, nationalities, ratings and values. The names in the standard database are fictional. You can import your own database file under Settings if you want different names.
What do I do as manager of Austin FC?
Pick the team and the tactics, buy and sell players, negotiate contracts, run training, the youth academy and your staff, answer the press and keep the board happy. Matches can be watched live in 3D or 2D, and you can change things while the match is on.
Can I play against friends?
Yes. You can create a room where each friend manages a club in the same league, and the season moves forward at a pace you choose.