NextXI › Leagues › MLS › Nashville SC
Manage Nashville SC
MLS · USA · free football manager in your browser
Take over Nashville SC in MLS and decide everything yourself: the eleven, the tactics, the transfers and the money.
Play NextXI freeTen leagues with 188 clubs are free, with no download and no account.
MLS is one of the extra leagues in NextXI Pro, so managing Nashville SC needs Pro. The ten core leagues, from the Premier League and LaLiga to Eliteserien, are free: start there and add MLS when you want it.
The job at Nashville SC
You take over Nashville SC in 1st place of 30 in MLS, with 67 points from 30 matches (20 wins, 7 draws, 3 defeats). The only demand from the board is to stay in the division. They are punching above their weight: only the 11th strongest squad in the league, so holding the position will take good management.
The transfer budget is $5.7m (20th of 30 in the league), with $232k a week for wages. There are 30 players from 17 countries in the squad, with an average age of 25.6. Home matches are played at GEODIS Park in Nashville, Tennessee, which holds 30,109.
Last season (2025) they finished 11th of 30. Their best top-flight finish in the last 5 seasons is 7th (2021).
Nashville SC squad in NextXI
Positions, ages, nationalities, ratings and values follow the real squad as of 22 October 2026. Player names are fictional in the standard database.
| Player | Pos | Age | Nation | Rating | Value |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| Noel Marcucci | GK | 25 | United States | 69 | $1.1m |
| Joshua John | GK | 38 | United States | 67 | $144k |
| John Reynolds | GK | 18 | United States | 55 | $344k |
| Jaylan Boura | GK | 22 | Dominican Republic | 54 | $86k |
| Defenders | |||||
| Donavan Ali Abdallah | RB | 33 | Honduras | 74 | $460k |
| Jordan Ofori | CB | 25 | Ghana | 73 | $3.4m |
| Brandan Reilly | LB | 35 | United States | 69 | $345k |
| Juan Palacios | CB | 32 | Colombia | 69 | $575k |
| Justen Bombino | CB | 26 | United States | 65 | $2.3m |
| Julian Harris | RB, LB | 28 | United States | 62 | $460k |
| Aron Farrell | LB, RB | 21 | United States | 62 | $920k |
| Johan Smith | RB, CB | 23 | United States | 57 | $300k |
| Keinan Hibbert | RB, LB | 20 | Jamaica | 56 | $486k |
| Harbor Bassett | RWB, RM | 20 | United States | 56 | $108k |
| Blake Acosta | CB | 22 | United States | 55 | $201k |
| Midfielders | |||||
| Jonas Solberg | CM, CDM | 25 | Norway | 69 | $3.4m |
| Zaydan Gerstl | CM, CDM | 24 | Australia | 69 | $4.0m |
| Danel Rakhimov | CM, CDM | 32 | Honduras | 67 | $690k |
| Zavier Holmes | LM, CM | 31 | United States | 67 | $2.3m |
| Matthew Sullivan | CM, CDM | 20 | United States | 63 | $1.7m |
| Mamadou Sané | CM | 21 | Senegal | 62 | $2.3m |
| Kwasi Nelson | RM, LW | 24 | Canada | 54 | $115k |
| Forwards | |||||
| Kevin Ronstadt | ST, CAM | 31 | Germany | 78 | $6.9m |
| Dru Targett | ST | 28 | England | 77 | $9.2m |
| Cristian Silvetti | RW, RM | 31 | Argentina | 76 | $5.2m |
| Omar Labidi | LW, ST | 26 | Tunisia | 70 | $2.3m |
| Marko Al Saed | LW, LM | 23 | Iraq | 67 | $4.0m |
| Brandon Rojas | ST, LW | 22 | Costa Rica | 67 | $1.7m |
| Prince Quartsin Gyasi | RW, CM | 23 | Ghana | 57 | $173k |
| Guillermo Mehssatou | ST | 18 | Chile | 52 | $488k |
MLS table
The table you start from, as of 22 October 2026. Pick another club to see its squad and budget.
| # | Club | P | GD | Pts | Best XI |
|---|---|---|---|---|---|
| 1 | Nashville SC | 30 | +41 | 67 | 72.1 |
| 2 | Vancouver Whitecaps | 30 | +32 | 55 | 72.9 |
| 3 | Inter Miami CF | 30 | +22 | 55 | 76.5 |
| 4 | New England Revolution | 30 | +8 | 52 | 72.3 |
| 5 | St. Louis City | 30 | +15 | 51 | 69.7 |
| 6 | FC Dallas | 30 | +8 | 51 | 69.9 |
| 7 | San Jose Earthquakes | 30 | +10 | 48 | 70.8 |
| 8 | Chicago Fire FC | 30 | +8 | 48 | 73.7 |
| 9 | Charlotte FC | 30 | +8 | 47 | 71.9 |
| 10 | Houston Dynamo FC | 30 | +2 | 47 | 71.4 |
| 11 | Los Angeles FC | 31 | +15 | 46 | 73.0 |
| 12 | Philadelphia Union | 30 | +13 | 46 | 70.6 |
| 13 | Seattle Sounders FC | 30 | +2 | 42 | 72.8 |
| 14 | Orlando City | 30 | -12 | 41 | 72.0 |
| 15 | LA Galaxy | 31 | -9 | 40 | 72.5 |
| 16 | Colorado Rapids | 30 | 0 | 39 | 70.5 |
| 17 | FC Cincinnati | 30 | -9 | 39 | 72.6 |
| 18 | Real Salt Lake | 30 | -3 | 36 | 71.1 |
| 19 | Toronto FC | 30 | -9 | 36 | 72.0 |
| 20 | Red Bull New York | 30 | -17 | 36 | 69.0 |
| 21 | Columbus Crew | 30 | -1 | 35 | 72.1 |
| 22 | New York City FC | 30 | +2 | 34 | 73.0 |
| 23 | San Diego FC | 30 | -3 | 34 | 71.1 |
| 24 | Portland Timbers | 30 | -5 | 34 | 71.5 |
| 25 | Minnesota United | 30 | -8 | 34 | 70.1 |
| 26 | DC United | 30 | -15 | 33 | 69.6 |
| 27 | Austin FC | 30 | -18 | 31 | 70.0 |
| 28 | Atlanta United | 30 | -14 | 30 | 73.0 |
| 29 | CF Montréal | 30 | -24 | 25 | 68.7 |
| 30 | Sporting Kansas City | 30 | -39 | 22 | 68.2 |
Nashville SC season by season
| Season | League | Position | Points |
|---|---|---|---|
| 2025 | MLS | 11th of 30 | 54 |
| 2024 | MLS | 25th of 29 | 36 |
| 2023 | MLS | 12th of 29 | 49 |
| 2022 | MLS | 9th of 28 | 50 |
| 2021 | MLS | 7th of 27 | 54 |
What the game looks like
- Live matches in 3D or 2D, with substitutions and tactical changes during the match
- Transfers with real negotiations: fees, wages, clauses, rival bids and deadline day
- Training, youth academy, scouting, staff and finances
- European competitions, domestic cups and national teams
- Play alone or in a league with your friends
Questions
Is it free to manage Nashville SC?
NextXI is free to play with ten leagues and 188 clubs. MLS is one of the extra leagues that come with NextXI Pro.
Are the players real?
The squads follow the real squads as of 22 October 2026: positions, ages, nationalities, ratings and values. The names in the standard database are fictional. You can import your own database file under Settings if you want different names.
What do I do as manager of Nashville SC?
Pick the team and the tactics, buy and sell players, negotiate contracts, run training, the youth academy and your staff, answer the press and keep the board happy. Matches can be watched live in 3D or 2D, and you can change things while the match is on.
Can I play against friends?
Yes. You can create a room where each friend manages a club in the same league, and the season moves forward at a pace you choose.