NextXI › Leagues › MLS › Vancouver Whitecaps
Manage Vancouver Whitecaps
MLS · USA · free football manager in your browser
Take over Vancouver Whitecaps in MLS and decide everything yourself: the eleven, the tactics, the transfers and the money.
Play NextXI freeTen leagues with 188 clubs are free, with no download and no account.
MLS is one of the extra leagues in NextXI Pro, so managing Vancouver Whitecaps needs Pro. The ten core leagues, from the Premier League and LaLiga to Eliteserien, are free: start there and add MLS when you want it.
The job at Vancouver Whitecaps
You take over Vancouver Whitecaps in 2nd place of 30 in MLS, with 55 points from 30 matches (16 wins, 7 draws, 7 defeats). The board wants European football, which means a top-4 finish. They are punching above their weight: only the 6th strongest squad in the league, so holding the position will take good management.
The transfer budget is $7.0m (8th of 30 in the league), with $269k a week for wages. There are 25 players from 17 countries in the squad, with an average age of 25.9. Home matches are played at BC Place in Vancouver, British Columbia, which holds 54,500.
Last season (2025) they finished 5th of 30.
Vancouver Whitecaps squad in NextXI
Positions, ages, nationalities, ratings and values follow the real squad as of 22 October 2026. Player names are fictional in the standard database.
| Player | Pos | Age | Nation | Rating | Value |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| Hosei Togashi | GK | 30 | Japan | 73 | $4.0m |
| Defenders | |||||
| Kevin Smir | CB | 30 | United States | 72 | $4.0m |
| Luciano Bernal | CB, LB | 27 | Uruguay | 72 | $4.6m |
| Brayan Aguirre | RB | 23 | Colombia | 71 | $4.0m |
| André Ndefe | RB, CB | 27 | Angola | 70 | $1.4m |
| Samuel Vanney | LB | 21 | United States | 69 | $3.4m |
| Luka Tegeltija | CB | 27 | Serbia | 68 | $3.2m |
| Naël Curcija | CB | 24 | Canada | 67 | $920k |
| Samsy Caldeira | LB | 31 | Canada | 64 | $575k |
| Jeriel Koïta | CB | 26 | Syria | 60 | $345k |
| Veaceslav Saca | CB, LB | 21 | Moldova | 60 | $575k |
| Midfielders | |||||
| Luca Bell | CAM | 37 | Germany | 80 | $4.6m |
| Júnior Sanabria | CDM, CM | 30 | Paraguay | 75 | $5.0m |
| Joshua Awokoya Mebude | CAM, RW | 30 | Scotland | 74 | $4.4m |
| Devin Wynder | CDM | 25 | United States | 65 | $1.1m |
| Nemanja Tadić | CAM, CM | 21 | Serbia | 57 | $2.1m |
| Forwards | |||||
| Tristan Corboz | ST | 30 | United States | 75 | $5.8m |
| Abdou Kéba Cissé | RW, LW | 27 | Senegal | 71 | $3.4m |
| Maël Flax | RW, LW | 28 | United States | 69 | $2.9m |
| Taşkın Ali Abdallah | LW, RW | 23 | Peru | 69 | $1.8m |
| Issiaga Diaby-Fadiga | LW, LM | 26 | Guinea | 68 | $1.4m |
| Jacen Ahmed | RW, CDM | 20 | Canada | 65 | $3.4m |
| Kike Mercado | LW, RW | 21 | Ecuador | 62 | $2.9m |
| Dylan Arous | ST | 19 | Tunisia | 59 | $1.4m |
| Maxime Thompson | ST | 23 | Canada | 58 | $288k |
MLS table
The table you start from, as of 22 October 2026. Pick another club to see its squad and budget.
| # | Club | P | GD | Pts | Best XI |
|---|---|---|---|---|---|
| 1 | Nashville SC | 30 | +41 | 67 | 72.1 |
| 2 | Vancouver Whitecaps | 30 | +32 | 55 | 72.9 |
| 3 | Inter Miami CF | 30 | +22 | 55 | 76.5 |
| 4 | New England Revolution | 30 | +8 | 52 | 72.3 |
| 5 | St. Louis City | 30 | +15 | 51 | 69.7 |
| 6 | FC Dallas | 30 | +8 | 51 | 69.9 |
| 7 | San Jose Earthquakes | 30 | +10 | 48 | 70.8 |
| 8 | Chicago Fire FC | 30 | +8 | 48 | 73.7 |
| 9 | Charlotte FC | 30 | +8 | 47 | 71.9 |
| 10 | Houston Dynamo FC | 30 | +2 | 47 | 71.4 |
| 11 | Los Angeles FC | 31 | +15 | 46 | 73.0 |
| 12 | Philadelphia Union | 30 | +13 | 46 | 70.6 |
| 13 | Seattle Sounders FC | 30 | +2 | 42 | 72.8 |
| 14 | Orlando City | 30 | -12 | 41 | 72.0 |
| 15 | LA Galaxy | 31 | -9 | 40 | 72.5 |
| 16 | Colorado Rapids | 30 | 0 | 39 | 70.5 |
| 17 | FC Cincinnati | 30 | -9 | 39 | 72.6 |
| 18 | Real Salt Lake | 30 | -3 | 36 | 71.1 |
| 19 | Toronto FC | 30 | -9 | 36 | 72.0 |
| 20 | Red Bull New York | 30 | -17 | 36 | 69.0 |
| 21 | Columbus Crew | 30 | -1 | 35 | 72.1 |
| 22 | New York City FC | 30 | +2 | 34 | 73.0 |
| 23 | San Diego FC | 30 | -3 | 34 | 71.1 |
| 24 | Portland Timbers | 30 | -5 | 34 | 71.5 |
| 25 | Minnesota United | 30 | -8 | 34 | 70.1 |
| 26 | DC United | 30 | -15 | 33 | 69.6 |
| 27 | Austin FC | 30 | -18 | 31 | 70.0 |
| 28 | Atlanta United | 30 | -14 | 30 | 73.0 |
| 29 | CF Montréal | 30 | -24 | 25 | 68.7 |
| 30 | Sporting Kansas City | 30 | -39 | 22 | 68.2 |
Vancouver Whitecaps season by season
| Season | League | Position | Points |
|---|---|---|---|
| 2025 | MLS | 5th of 30 | 63 |
| 2024 | MLS | 14th of 29 | 47 |
| 2023 | MLS | 13th of 29 | 48 |
| 2022 | MLS | 17th of 28 | 43 |
| 2021 | MLS | 12th of 27 | 49 |
What the game looks like
- Live matches in 3D or 2D, with substitutions and tactical changes during the match
- Transfers with real negotiations: fees, wages, clauses, rival bids and deadline day
- Training, youth academy, scouting, staff and finances
- European competitions, domestic cups and national teams
- Play alone or in a league with your friends
Questions
Is it free to manage Vancouver Whitecaps?
NextXI is free to play with ten leagues and 188 clubs. MLS is one of the extra leagues that come with NextXI Pro.
Are the players real?
The squads follow the real squads as of 22 October 2026: positions, ages, nationalities, ratings and values. The names in the standard database are fictional. You can import your own database file under Settings if you want different names.
What do I do as manager of Vancouver Whitecaps?
Pick the team and the tactics, buy and sell players, negotiate contracts, run training, the youth academy and your staff, answer the press and keep the board happy. Matches can be watched live in 3D or 2D, and you can change things while the match is on.
Can I play against friends?
Yes. You can create a room where each friend manages a club in the same league, and the season moves forward at a pace you choose.